Usage Statistics for www.letavertes.hu

Summary Period: Last 12 Months
Generated 18-May-2012 04:50 CEST

Usage summary for www.letavertes.hu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 9386 7511 773 142 1812 5373369 0 0 2559 13923 135213 168950
Apr 2012 9412 7293 650 151 2741 10446214 0 0 4558 19513 218798 282381
Mar 2012 9409 7190 671 151 3045 9840397 0 0 4687 20818 222904 291694
Feb 2012 9101 6840 717 147 2766 8457629 0 0 4281 20811 198366 263936
Jan 2012 8223 6332 642 144 2801 9530266 0 0 4472 19908 196306 254943
Dec 2011 8456 5942 605 131 2591 9132030 0 0 4075 18780 184226 262144
Nov 2011 9266 7303 657 137 2782 9123457 0 0 4130 19716 219094 278008
Oct 2011 11184 8346 742 143 3036 11377515 0 0 4447 23003 258748 346733
Sep 2011 12705 10370 855 164 3419 12604213 0 0 4929 25678 311108 381176
Aug 2011 10488 8246 762 145 2809 11683178 0 0 4495 23628 255633 325128
Jul 2011 9199 7092 646 135 2618 9555899 0 0 4207 20036 219852 285184
Jun 2011 11659 8842 752 152 2991 11793049 0 0 4570 22587 265271 349773
Totals 118917216 0 0 51410 248401 2685519 3490050


Generated by Webalizer Version 2.01